2023 Series Standings
Grand Prix
Equalizer
Decathlon
2023 Race Results
01/14/2023 | Lewis Memorial 10 Miler | AG Results |
02/26/2023 | RRCA Club Challenge 10 Miler | AG Results |
03/11/2023 | Forest of Needwood 5 Miler | AG Results |
03/26/2023 | Titans on the Run 5K | |
04/01/2023 | April Fool’s Day 5K | |
04/16/2023 | Wild Trail 5k/10k | AG Results (5k) |
04/22/2023 | Makin’ Hay 10k/5k | AG Results (10k) |
04/23/2023 | CMES Roaring Lion 5K | |
05/07/2023 | Frederick Half Marathon | AG Results |
06/17/2023 | Frederick Summer Solstice 8k | AG Results |
07/08/2023 | FSRC Independence 5000 | AG Results |
07/08/2023 | Catoctin 50k Trail Run and Half Cat | AG Results (50k) AG Results (25k) |
07/19/2023 | FSRC Summer Decathlon 800m | |
07/22/2023 | Run for the Pie 10k | AG Results |
08/05/2023 | Frederick Women’s Distance Festival 5k | AG Results |
08/11/2023 | Krumpe’s Donut Alley Rally | AG Results |
09/09/2023 | Frederick Market Street Mile | AG Results |
09/30/2023 | Fr. Didier Memorial 5K | |
10/08/2023 | Rick O’Donnell Memorial 5 Mile Trail Run and Ultra Challenge | AG Results (1st Lap) |
Age-Graded results (AG Results) are used for scoring the FSRC Equalizer series. They are calculated for the other FSRC Grand Prix races for informational purposes only. Age-Graded results are only calculated for FSRC members who participated in the race. Equalizer Series results will show the results sorted by time and by age grade. The remaining Grand Prix races will show results sorted by time only.
Summer Decathlon Race Results: 1600m 2mile 600m 1500m 400m 1000m 3000m 800m 200m 1mile